<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://aca-pharma.de/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='06/04/2026 23:48' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://aca-pharma.de/de/postgradualstudium-toxikologie-und-umweltschutz-3/</loc>
		<lastmod>2019-05-29T10:35:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/behoerdliche-pruefung-registrierter-stoffe/</loc>
		<lastmod>2019-04-26T09:41:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/zentrales-portal-fuer-die-meldung-von-gefaehrlich-eingestuften-gemischen/</loc>
		<lastmod>2019-04-30T06:16:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/us-behoerden-untersuchen-zusammenhang-von-lungenerkrankung-und-e-zigaretten/</loc>
		<lastmod>2019-12-04T11:03:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/gemeinsame-aktion-der-tabak-und-marktueberwachung-deckt-erhebliche-maengel-bei-der-gefahrenkennzeichnung/</loc>
		<lastmod>2020-07-24T08:18:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/reach-ende-der-nutzung-der-vorregistriernummern-fuer-die-registrierung-von-stoffen/</loc>
		<lastmod>2019-10-15T09:18:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/__trashed/</loc>
		<lastmod>2020-01-16T09:40:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/en/communication-of-hazardous-substances-svhc-in-products-needs-improvement/</loc>
		<lastmod>2020-01-16T09:40:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/bfr-raet-vom-selbstmischen-von-e-liquids-ab/</loc>
		<lastmod>2020-01-16T09:39:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/erster-todesfall-nach-e-zigarettenkonsum-in-belgien/</loc>
		<lastmod>2020-01-16T09:38:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/mehrheit-der-bevoelkerung-sieht-gesundheitliche-risiken-von-e-zigaretten/</loc>
		<lastmod>2020-06-04T13:09:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/neue-harmonisierte-einstufung-fuer-titandioxid-und-zusaetzlich-euh-saetze/</loc>
		<lastmod>2020-06-04T13:13:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/echa-praezisiert-die-kennzeichnungsanforderungen-hinsichtlich-der-meldung-an-die-giftinformationszentren-ufi/</loc>
		<lastmod>2020-06-04T13:13:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/neu-test-umgebung-fuer-einreichung-der-meldungen-an-das-giftinformationszentrum-bei-der-echa-verfuegbar/</loc>
		<lastmod>2020-06-04T13:13:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/bfr-veroeffentlicht-artikel-zu-risiken-von-e-liquids/</loc>
		<lastmod>2020-06-25T11:05:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/aenderung-des-tabakerzg-beschlossen/</loc>
		<lastmod>2020-07-24T07:32:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/new-qa-document-for-guideline-m7-on-assessment-and-control-of-dna-reactive-mutagenic-impurities-in-pharmaceuticals-to-limit-potential-carcinogenic-risk/</loc>
		<lastmod>2020-07-13T12:56:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/bpr-union-list-updated-with-2-expired-active-substance-approvals/</loc>
		<lastmod>2020-07-13T12:54:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/restriction-of-four-phthalates-now-applicable/</loc>
		<lastmod>2020-07-13T12:50:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/neues-reach-enforce-projekt-2022-geplant-ref-10/</loc>
		<lastmod>2020-07-14T12:49:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/eu-mitgliedsstaaten-gehen-gezielt-gegen-nicht-who-konforme-desinfektionsmittel-vor/</loc>
		<lastmod>2020-07-14T12:49:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/update-iuclid-cloud-service/</loc>
		<lastmod>2020-07-17T13:27:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/vertebrate-animal-testing-on-cosmetic-ingredients/</loc>
		<lastmod>2020-08-20T05:51:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/scip-meldung-fuer-anbieter-von-erzeugnissen/</loc>
		<lastmod>2020-12-18T13:52:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/anhang-ii-der-verordnung-eg-nr-1907-2006-anforderungen-an-die-erstellung-des-sicherheitsdatenblatts-novelliert-durch-die-verordnung-eu-2020-878/</loc>
		<lastmod>2021-01-19T14:35:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/bfr-stellungnahme-zu-zusatzstoffen-in-tabak-und-e-zigaretten/</loc>
		<lastmod>2021-03-29T13:21:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/neue-einstufung-kennzeichnung-fuer-tio2/</loc>
		<lastmod>2021-09-23T10:42:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/herausforderungen-bei-der-implementierung-der-mdr/</loc>
		<lastmod>2022-04-29T06:55:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/or-muessen-non-eu-hersteller-offenlegen/</loc>
		<lastmod>2022-05-02T11:33:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/neue-datenanforderungen-fuer-registrierungsdossiers/</loc>
		<lastmod>2022-05-02T11:40:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/entscheidung-des-vg-koeln-zu-cbd-tropfen-urteil-vom-22-03-2022-7-k-954-20/</loc>
		<lastmod>2022-05-03T09:15:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/einstufung-von-glyphosat-bestaetigt/</loc>
		<lastmod>2022-05-31T09:22:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/sofortmassnahmen-zur-sicherstellung-der-patientenversorgung/</loc>
		<lastmod>2022-06-08T13:13:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/anwendersichere-stoffe-gemische-und-erzeugnisse/</loc>
		<lastmod>2022-06-28T11:36:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/eugh-annulliert-einstufung-von-tio2-pulver-als-vermutlich-krebserzeugend-carc-2/</loc>
		<lastmod>2023-01-17T13:19:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/ref11-gestartet/</loc>
		<lastmod>2023-02-28T12:47:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/8-stoffe-fuer-anhang-xiv-vorgeschlagen/</loc>
		<lastmod>2023-04-14T08:12:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/en/8-substances-to-be-included-in-annex-xiv-reach/</loc>
		<lastmod>2023-04-14T08:28:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/neues-stoffinformationsprofil-bei-der-echa/</loc>
		<lastmod>2023-04-21T10:41:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/en/new-substance-infocard-on-echa-homepage/</loc>
		<lastmod>2023-04-21T10:42:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/erste-kommentare-zu-pfas-beschraenkungen-veroeffentlicht/</loc>
		<lastmod>2023-05-25T09:39:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/en/first-comments-on-pfas-restriction-published/</loc>
		<lastmod>2023-05-25T09:42:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/echa-neues-upload-system/</loc>
		<lastmod>2023-05-30T07:42:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/en/echa-updated-upload-system/</loc>
		<lastmod>2023-05-30T07:42:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/reach-enforce-projekt-13/</loc>
		<lastmod>2023-06-27T12:58:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/en/reach-enforce-13-online-trade/</loc>
		<lastmod>2023-06-27T13:00:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/kommentierung-zu-pfas-abgeschlossen/</loc>
		<lastmod>2023-09-26T12:19:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/en/comments-on-pfas-closed/</loc>
		<lastmod>2023-09-26T12:20:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/8-der-geprueften-registrierungsdossiers-verstossen-weiterhin-gegen-die-update-regelung/</loc>
		<lastmod>2023-09-28T08:57:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/en/8-of-registration-dossiers-audited-still-in-breach-of-the-update-rule/</loc>
		<lastmod>2023-09-28T08:58:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/5-stoffe-zur-svhc-kandidatenliste-hinzugefuegt/</loc>
		<lastmod>2024-01-25T08:30:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/en/5-substances-added-to-svhc-candidate-list/</loc>
		<lastmod>2024-01-25T08:31:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/28-neue-und-24-ueberabreitete-eintraege-im-anhang-vi-der-clp-verordnung/</loc>
		<lastmod>2024-01-25T08:38:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/en/28-new-and-24-revised-entries-in-annex-vi-of-the-clp-regulation/</loc>
		<lastmod>2024-01-25T08:40:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/echachem-die-neue-stoffdatenbank-der-echa/</loc>
		<lastmod>2024-02-14T08:49:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/en/echachem-echas-new-substance-databank/</loc>
		<lastmod>2024-02-14T08:53:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/pfas-beschraenkung-naechste-schritte/</loc>
		<lastmod>2024-03-13T12:17:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/en/restriction-on-pfas-next-steps/</loc>
		<lastmod>2024-03-13T12:20:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/umweltbewertung-von-arzneimitteln/</loc>
		<lastmod>2024-03-26T10:56:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/en/environmental-risk-assessment/</loc>
		<lastmod>2024-03-26T11:01:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/die-regulierungswut-der-eu-behoerden/</loc>
		<lastmod>2024-06-07T07:10:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/umweltrisikobewrtung-von-humanarzneimitteln/</loc>
		<lastmod>2024-08-07T13:03:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/en/environmental-risk-assessment-of-medicinal-products-for-human-use/</loc>
		<lastmod>2024-08-07T13:06:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/konsultation-ethanol-als-biozider-wirkstoff/</loc>
		<lastmod>2025-04-01T12:40:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/en/consultation-ethanol-as-a-biocidal-active-substance/</loc>
		<lastmod>2025-04-01T12:43:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/pharma-deutschland-warnt-vor-neueinstufung-von-ethanol/</loc>
		<lastmod>2025-04-08T07:16:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/en/pharma-deutschland-warns-against-reclassification-of-ethanol/</loc>
		<lastmod>2025-04-01T13:05:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/neues-reach-enforce-profekt-ref-15-vorgestellt/</loc>
		<lastmod>2025-08-06T12:09:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/en/new-reach-enforce-product-ref-15-introduced/</loc>
		<lastmod>2025-08-06T12:38:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/einstufung-von-titandioxid-aufgehoben/</loc>
		<lastmod>2025-08-06T12:16:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/en/classification-of-titanium-dioxide-revoked/</loc>
		<lastmod>2025-08-06T12:19:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/de/aktualisiertes-qa-dokument-der-echa-zur-beschraenkung-von-crvi-stoffen-ist-verfuegbar/</loc>
		<lastmod>2025-08-21T13:14:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://aca-pharma.de/en/updated-echa-qa-document-on-the-restriction-of-crvi-substances-is-available/</loc>
		<lastmod>2025-08-21T13:17:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: fd483e79259f0491e599e830f7e91ee3; Queries for sitemap: 75; Total queries: 118; Seconds: 0.14; Memory for sitemap: 1KB; Total memory: 77MB -->
